--- title: "Teltonika Data Sending Protocols - Teltonika Telematics Wiki" source: "https://wiki.teltonika-gps.com/view/Teltonika_Data_Sending_Protocols#Codec_8" author: published: created: 2026-04-30 description: tags: - "clippings" --- [Main Page](https://wiki.teltonika-gps.com/view/Main_Page) > [General Information](https://wiki.teltonika-gps.com/view/General_Information) > **Teltonika Data Sending Protocols** ## Introduction A codec is a device or computer program for encoding or decoding a digital data stream or signal. Codec is a portmanteau of coder-decoder. A codec encodes a data stream or a signal for transmission and storage, possibly in encrypted form, and the decoder function reverses the encoding for playback or editing. Below you will see a table of all Codec types with IDs:
| Codec 8 | Codec 8 Extended | Codec 16 | Codec 12 | Codec 13 | Codec 14 |
|---|---|---|---|---|---|
| 0x08 | 0x8E | 0x10 | 0x0C | 0x0D | 0x0E |
| 0x00000000 (Preamble) | Data Field Length | Codec ID | Number of Data 1 | AVL Data | Number of Data 2 | CRC-16 |
|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | X bytes | 1 byte | 4 bytes |
| Timestamp | Priority | GPS Element | IO Element |
|---|---|---|---|
| 8 bytes | 1 byte | 15 bytes | X bytes |
| Priority | |
|---|---|
| 0 | Low |
| 1 | High |
| 2 | Panic |
| Longitude | Latitude | Altitude | Angle | Satellites | Speed |
|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 2 bytes | 2 bytes | 1 byte | 2 bytes |
| Event IO ID | 1 byte | Event IO ID – if data is acquired on the event – this field defines which IO property has changed and generated an event. For example, when if the Ignition state changes and it generates an event, the Event IO ID will be 0xEF (AVL ID: 239). If it’s not an eventual record – the value is 0.N – a total number of properties coming with record (N = N1 + N2 + N4 + N8). | |
|---|---|---|---|
| N of Total IO | 1 byte | ||
| N1 of One Byte IO | 1 byte | ||
| 1’st IO ID | 1 byte | ||
| 1’st IO Value | 1 byte | ||
| ... | |||
| N1’th IO ID | 1 byte | ||
| N1’th IO Value | 1 byte | ||
| N2 of Two Bytes | 1 byte | ||
| 1’st IO ID | 1 byte | ||
| 1’st IO Value | 2 bytes | ||
| ... | |||
| N2’th IO ID | 1 byte | ||
| N2’th IO Value | 2 bytes | ||
| N4 of Four Bytes | 1 byte | ||
| 1’st IO ID | 1 byte | ||
| 1’st IO Value | 4 bytes | ||
| ... | |||
| N4’th IO ID | 1 byte | ||
| N4’th IO Value | 4 byte | ||
| N8 of Eight Bytes | 1 byte | ||
| 1’st IO ID | 1 byte | ||
| 1’st IO Value | 8 byte | ||
| ... | |||
| N8’IO ID | 1 byte | ||
| N8’IO Value | 8 bytes | ||
| AVL Data Packet Header | AVL Data Array | CRC-16 |
|---|---|---|
| Four Zero Bytes – 0x00000000, “AVL Data Array” length – 0x000000FE | Codec ID – 0x08, Number of Data – 0x02 | CRC of “AVL Data Array” |
| 00000000000000FE | 08 02...(data elements)...02 | 00008612 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| Zero Bytes | 00 00 00 00 | |
| Data Field Length | 00 00 00 36 | |
| Codec ID | 08 | |
| Number of Data 1 (Records) | 01 | |
| AVL Data | Timestamp | 00 00 01 6B 40 D8 EA 30 (GMT: Monday, June 10, 2019, 10:04:46 AM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 01 | |
| N of Total ID | 05 | |
| N1 of One Byte IO | 02 | |
| 1’st IO ID | 15 (AVL ID: 21, Name: GSM Signal) | |
| 1’st IO Value | 03 | |
| 2’nd IO ID | 01 (AVL ID: 1, Name: DIN1) | |
| 2’nd IO Value | 01 | |
| N2 of Two Bytes IO | 01 | |
| 1’st IO ID | 42 (AVL ID: 66, Name: External Voltage) | |
| 1’st IO Value | 5E 0F | |
| N4 of Four Bytes IO | 01 | |
| 1’st IO ID | F1 (AVL ID: 241, Name: Active GSM Operator) | |
| 1’st IO Value | 00 00 60 1A | |
| N8 of Eight Bytes IO | 01 | |
| 1’st IO ID | 4E (AVL ID: 78, Name: iButton) | |
| 1’st IO Value | 00 00 00 00 00 00 00 00 | |
| Number of Data 2 (Number of Total Records) | 01 | |
| CRC-16 | 00 00 C7 CF | |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| Zero Bytes | 00 00 00 00 | |
| Data Field Length | 00 00 00 28 | |
| Codec ID | 08 | |
| Number of Data 1 (Records) | 01 | |
| AVL Data | Timestamp | 00 00 01 6B 40 D9 AD 80 (GMT: Monday, June 10, 2019, 10:05:36 AM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 01 | |
| N of Total ID | 03 | |
| N1 of One Byte IO | 02 | |
| 1’st IO ID | 15 (AVL ID: 21, Name: GSM Signal) | |
| 1’st IO Value | 03 | |
| 2’nd IO ID | 01 (AVL ID: 1, Name: DIN1) | |
| 2’nd IO Value | 01 | |
| N2 of Two Bytes IO | 01 | |
| 1’st IO ID | 42 (AVL ID: 66, Name: External Voltage) | |
| 1’st IO Value | 5E 0F | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| Number of Data 2 (Number of Total Records) | 01 | |
| CRC-16 | 00 00 F2 2A | |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| Zero Bytes | 00 00 00 00 | |
| Data Field Length | 00 00 00 43 | |
| Codec ID | 08 | |
| Number of Data 1 (Records) | 02 | |
| AVL Data (1'st record) | Timestamp | 00 00 01 6B 40 D5 7B 48 (GMT: Monday, June 10, 2019, 10:01:01 AM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 01 | |
| N of Total ID | 01 | |
| N1 of One Byte IO | 01 | |
| 1’st IO ID | 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 00 | |
| N2 of Two Bytes IO | 00 | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| AVL Data (2'nd record) | Timestamp | 00 00 01 6B 40 D5 C1 98 (GMT: Monday, June 10, 2019 10:01:19 AM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 01 | |
| N of Total ID | 01 | |
| N1 of One Byte IO | 01 | |
| 1’st IO ID | 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 01 | |
| N2 of Two Bytes IO | 00 | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| Number of Data 2 (Number of Total Records) | 02 | |
| CRC-16 | 00 00 25 2C | |
| UDP Datagram | |
|---|---|
| Example | 2 bytes |
| Packet ID | 2 bytes |
| Not Usable Byte | 1 byte |
| Packet Payload | Variable |
| Acknowledgment Packet | ||
|---|---|---|
| Packet Length | Packet ID | Not Usable Byte |
| 2 bytes | 2 bytes | 1 byte |
| AVL data encapsulated in UDP channel packet | |||
|---|---|---|---|
| AVL Packet ID | IMEI Length | Module IMEI | AVL Data Array |
| 1 byte | 2 bytes | 15 bytes | X bytes |
| Server Response to AVL Data Packet | |
|---|---|
| AVL Packet ID | Number of Accepted AVL Elements |
| 1 byte | 1 byte |
| UDP Channel Header | AVL Packet Header | AVL Data Array |
|---|---|---|
| Length – 0x00FE, Packet ID – 0xCAFE | AVL Packet ID – 0xDD, IMEI Length – 0x000F | Codec ID – 0x08, Number of Data – 0x02 |
| 00FECAFE01 | DD000F3133343536373839303132333435 | 0802…(data elements)…02 |
| UDP Channel Header | AVL Packet Acknowledgment |
|---|---|
| Length – 0x0005, Packet ID – 0xCAFE, Not Usable Byte – 0x01 | AVL Packet ID – 0xDD, Number of Accepted Data – 0x02 |
| 0005CAFE01 | DD02 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| UDP Channel Header | Length | 00 3D |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Header | AVL packet ID | 05 |
| IMEI Length | 00 0F | |
| IMEI | 33 35 32 30 39 33 30 38 36 34 30 33 36 35 35 | |
| AVL Data Array | Codec ID | 08 |
| Number of Data 1 (Records) | 01 | |
| Timestamp | 00 00 01 6B 4F 81 5B 30 (GMT: Thursday, June 13, 2019, 6:23:26 AM) | |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 01 | |
| N of Total ID | 03 | |
| N1 of One Byte IO | 02 | |
| 1’st IO ID | 15 (AVL ID: 21, Name: GSM Signal) | |
| 1’st IO Value | 03 | |
| 2’nd IO ID | 01 (AVL ID: 1, Name: DIN1) | |
| 2’nd IO Value | 01 | |
| N2 of Two Bytes IO | 01 | |
| 1’st IO ID | 42 (AVL ID: 66, Name: External Voltage) | |
| 1’st IO Value | 5D BC | |
| N4 of Four Bytes IO | 00 | |
| N8 of EightBytes IO | 00 | |
| Number of Data 2 (Number of Total Records) | 01 | |
| Server Response to AVL Data Packet | ||
|---|---|---|
| Server Response Part | HEX Code Part | |
| UDP Channel Header | Length | 00 05 |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Acknowledgment | AVL packet ID | 05 |
| Number of Accepted Data | 01 | |
| Codec8 | Codec8 Extended | |
|---|---|---|
| Codec ID | 0x08 | 0x8E |
| AVL Data IO element length | 1 byte | 2 bytes |
| AVL Data IO element total IO count length | 1 byte | 2 bytes |
| AVL Data IO element IO count length | 1 byte | 2 bytes |
| AVL Data IO element AVL ID length | 1 byte | 2 bytes |
| Variable size IO elements | Does not include | Includes variable size elements |
| 0x00000000 (Preamble) | Data Field Length | Codec ID | Number of Data 1 | AVL Data | Number of Data 2 | CRC-16 |
|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | X bytes | 1 byte | 4 bytes |
| Timestamp | Priority | GPS Element | IO Element |
|---|---|---|---|
| 8 bytes | 1 byte | 15 bytes | X bytes |
| Priority | |
|---|---|
| 0 | Low |
| 1 | High |
| 2 | Panic |
| Longitude | Latitude | Altitude | Angle | Satellites | Speed |
|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 2 bytes | 2 bytes | 1 byte | 2 bytes |
| Event IO ID | 2 bytes | Event IO ID – if data is acquired on the event – this field defines which IO property has changed and generated an event. For example, when if the Ignition state changes and it generates an event, the Event IO ID will be 0x00EF (AVL ID: 239). If it’s not an eventual record – the value is 0x0000. N – a total number of properties coming with record (N = N1 + N2 + N4 + N8). | |
|---|---|---|---|
| N of Total IO | 2 bytes | ||
| N1 of One Byte IO | 2 bytes | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 1 byte | ||
| ... | |||
| N1’th IO ID | 2 bytes | ||
| N1’th IO Value | 1 byte | ||
| N2 of Two Bytes | 2 bytes | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 2 bytes | ||
| ... | |||
| N2’th IO ID | 2 bytes | ||
| N2’th IO Value | 2 bytes | ||
| N4 of Four Bytes | 2 bytes | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 4 bytes | ||
| ... | |||
| N4’th IO ID | 2 bytes | ||
| N4’th IO Value | 4 byte | ||
| N8 of Eight Bytes | 2 bytes | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 8 byte | ||
| ... | |||
| N8’IO ID | 2 bytes | ||
| N8’IO Value | 8 bytes | ||
| NX of X Byte IO | 2 bytes | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Length | 2 bytes | ||
| 1’st IO Value | Defined by length | ||
| ... | |||
| NX’th IO ID | 2 bytes | ||
| NX’th Length | 2 bytes | ||
| NX’th Value | Defined by length | ||
| AVL Data Packet Header | AVL Data Array | CRC-16 |
|---|---|---|
| Four Zero Bytes – 0x00000000, “AVL Data Array” length – 0x000000FE | Codec ID – 0x8E, Number of Data – 0x02 | CRC of “AVL Data Array” |
| 00000000000000FE | 8E 02...(data elements)...02 | 00008612 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| Zero Bytes | 00 00 00 00 | |
| Data Field Length | 00 00 00 4A | |
| Codec ID | 8E | |
| Number of Data 1 (Records) | 01 | |
| AVL Data | Timestamp | 00 00 01 6B 41 2C EE 00 (GMT: Monday, June 10, 2019, 11:36:32 AM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 00 01 | |
| N of Total ID | 00 05 | |
| N1 of One Byte IO | 00 01 | |
| 1’st IO ID | 00 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 01 | |
| N2 of Two Bytes IO | 00 01 | |
| 1’st IO ID | 00 11 (AVL ID: 17, Name: Axis X) | |
| 1’st IO Value | 00 1D | |
| N4 of Four Bytes IO | 00 01 | |
| 1’st IO ID | 00 10 (AVL ID: 16, Name: Total Odometer) | |
| 1’st IO Value | 01 5E 2C 88 | |
| N8 of Eight Bytes IO | 00 02 | |
| 1’st IO ID | 00 0B (AVL ID: 11, Name: ICCID1) | |
| 1’st IO Value | 00 00 00 00 35 44 C8 7A | |
| 2’nd IO ID | 00 0E (AVL ID: 14, Name: ICCID2) | |
| 2’nd IO Value | 00 00 00 00 1D D7 E0 6A | |
| NX of X Byte IO | 00 00 | |
| Number of Data 2 (Number of Total Records) | 01 | |
| CRC-16 | 00 00 29 94 | |
| UDP Channel Header | AVL Packet Header | AVL Data Array |
|---|---|---|
| Length – 0x00FE, Packet ID – 0xCAFE | AVL Packet ID – 0xDD, IMEI Length – 0x000F | Codec ID – 0x8E, Number of Data – 0x02 |
| 00FECAFE01 | DD000F3133343536373839303132333435 | 8E02…(data elements)…02 |
| UDP Channel Header | AVL Packet Acknowledgment |
|---|---|
| Length – 0x0005, Packet ID – 0xCAFE, Not Usable Byte – 0x01 | AVL Packet ID – 0xDD, Number of Accepted Data – 0x02 |
| 0005CAFE01 | DD02 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| UDP Channel Header | Length | 00 5F |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Header | AVL packet ID | 07 |
| IMEI Length | 00 0F | |
| IMEI | 33 35 32 30 39 33 30 38 36 34 30 33 36 35 35 | |
| AVL Data Array | Codec ID | 8E |
| Number of Data 1 (Records) | 01 | |
| Timestamp | 00 00 01 6B 4F 83 1C 68 (GMT: Thursday, June 13, 2019 6:25:21 AM) | |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 00 01 | |
| N of Total ID | 00 05 | |
| N1 of One Byte IO | 00 01 | |
| 1’st IO ID | 00 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 00 01 | |
| N2 of Two Bytes IO | 00 01 | |
| 1’st IO ID | 00 11 (AVL ID: 17, Name: Axis X) | |
| 1’st IO Value | 00 1D | |
| N4 of Four Bytes IO | 00 01 | |
| 1’st IO ID | 00 10 (AVL ID: 16, Name: Total Odometer) | |
| 1’st IO Value | 01 5E 2C 88 | |
| N8 of Eight Bytes IO | 00 02 | |
| 1’st IO ID | 00 0B (AVL ID: 11, Name: ICCID1) | |
| 1’st IO Value | 00 00 00 00 35 44 C8 7A | |
| 2’nd IO ID | 00 0E (AVL ID: 14, Name: ICCID2) | |
| 2’nd IO Value | 00 00 00 00 1D D7 E0 6A | |
| NX of X Byte IO | 00 00 | |
| Number of Data 2 (Records) | 01 | |
| Server Response to AVL Data Packet | ||
|---|---|---|
| Server Response Part | HEX Code Part | |
| UDP Channel Header | Length | 00 05 |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Acknowledgment | AVL packet ID | 07 |
| Number of Accepted Data | 01 | |
| Codec8 | Codec16 | |
|---|---|---|
| Codec ID | 0x08 | 0x10 |
| AVL Data IO element ID event length | 1 byte | 2 bytes |
| AVL Data IO element AVL ID length | 1 byte | 2 bytes |
| Generation Type | Not Using | Is Using |
| 0x00000000 (Preamble) | Data Field Length | Codec ID | Number of Data 1 | AVL Data | Number of Data 2 | CRC-16 |
|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | X bytes | 1 byte | 4 bytes |
| Timestamp | Priority | GPS Element | IO Element |
|---|---|---|---|
| 8 bytes | 1 byte | 15 bytes | X bytes |
| Priority | |
|---|---|
| 0 | Low |
| 1 | High |
| 2 | Panic |
| Longitude | Latitude | Altitude | Angle | Satellites | Speed |
|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 2 bytes | 2 bytes | 1 byte | 2 bytes |
| Event IO ID | 2 bytes | Event IO ID – if data is acquired on the event – this field defines which IO property has changed and generated an event. For example, when if the Ignition state changes and it generates an event, the Event IO ID will be 0xEF (AVL ID: 239). If it’s not an eventual record – the value is 0. Generation type - data event generation type. More information about it you can find here. | |
|---|---|---|---|
| Generation Type | 1 byte | ||
| N of Total IO | 1 byte | ||
| N1 of One Byte IO | 1 byte | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 1 byte | ||
| ... | |||
| N1’th IO ID | 2 bytes | ||
| N1’th IO Value | 1 byte | ||
| N2 of Two Bytes | 1 byte | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 2 bytes | ||
| ... | |||
| N2’th IO ID | 2 bytes | ||
| N2’th IO Value | 2 bytes | ||
| N4 of Four Bytes | 1 byte | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 4 bytes | ||
| ... | |||
| N4’th IO ID | 2 bytes | ||
| N4’th IO Value | 4 byte | ||
| N8 of Eight Bytes | 1 byte | ||
| 1’st IO ID | 2 bytes | ||
| 1’st IO Value | 8 byte | ||
| ... | |||
| N8’IO ID | 2 bytes | ||
| N8’IO Value | 8 bytes | ||
| Value | Record Created |
|---|---|
| 0 | On Exit |
| 1 | On Entrance |
| 2 | On Both |
| 3 | Reserved |
| 4 | Hysteresis |
| 5 | On Change |
| 6 | Eventual |
| 7 | Periodical |
| AVL Data Packet Header | AVL Data Array | CRC-16 |
|---|---|---|
| Four Zero Bytes – 0x00000000, “AVL Data Array” length – 0x000000FE | Codec ID – 0x10, Number of Data – 0x02 | CRC of “AVL Data Array” |
| 00000000000000FE | 10 02...(data elements)...02 | 00008612 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| Zero Bytes | 00 00 00 00 | |
| Data Field Length | 00 00 00 5F | |
| Codec ID | 10 | |
| Number of Data 1 (Records) | 02 | |
| AVL Data (1'st record) | Timestamp | 00 00 01 6B DB C7 83 30 (GMT: Wednesday, July 10, 2019, 12:06:54 PM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 00 0B | |
| Generation Type | 05 | |
| N of Total ID | 04 | |
| N1 of One Byte IO | 02 | |
| 1’st IO ID | 00 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 00 | |
| 2’nd IO ID | 00 03 (AVL ID: 3, Name: DIN3) | |
| 2’nd IO Value | 00 | |
| N2 of Two Bytes IO | 02 | |
| 1’st IO ID | 00 0B (AVL ID: 11, Name: ICCID1) | |
| 1’st IO Value | 00 27 | |
| 2’nd IO ID | 00 42 (AVL ID: 66, Name: External Voltage) | |
| 2’nd IO Value | 56 3A | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| AVL Data (2'nd record) | Timestamp | 00 00 01 6B DB C7 87 18 (GMT: Wednesday, July 10, 2019, 12:06:55 PM) |
| Priority | 01 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 00 0B | |
| Generation Type | 05 | |
| N of Total ID | 04 | |
| N1 of One Byte IO | 02 | |
| 1’st IO ID | 00 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 00 | |
| 2’nd IO ID | 00 03 (AVL ID: 3, Name: DIN3) | |
| 2’nd IO Value | 00 | |
| N2 of Two Bytes IO | 02 | |
| 1’st IO ID | 00 0B (AVL ID: 11, Name: ICCID1) | |
| 1’st IO Value | 00 26 | |
| 2’nd IO ID | 00 42 (AVL ID: 66, Name: External Voltage) | |
| 2’nd IO Value | 56 3A | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| Number of Data 2 (Number of Total Records) | 02 | |
| CRC-16 | 00 00 5F B3 | |
| UDP Channel Header | AVL Packet Header | AVL Data Array |
|---|---|---|
| Length – 0x00FE, Packet ID – 0xCAFE | AVL Packet ID – 0xDD, IMEI Length – 0x000F | Codec ID – 0x10, Number of Data – 0x02 |
| 00FECAFE01 | DD000F3133343536373839303132333435 | 1002…(data elements)…02 |
| UDP Channel Header | AVL Packet Acknowledgment |
|---|---|
| Length – 0x0005, Packet ID – 0xCAFE, Not Usable Byte – 0x01 | AVL Packet ID – 0xDD, Number of Accepted Data – 0x02 |
| 0005CAFE01 | DD02 |
| AVL Data Packet | ||
|---|---|---|
| AVL Data Packet Part | HEX Code Part | |
| UDP Channel Header | Length | 01 5B |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Header | AVL packet ID | 07 |
| IMEI Length | 00 0F | |
| IMEI | 33 35 32 30 39 34 30 38 35 32 33 31 35 39 32 | |
| AVL Data Array | Codec ID | 10 |
| Number of Data 1 (Records) | 01 | |
| Timestamp | 00 00 01 51 17 E4 0F E8 (GMT: Wednesday, November 18, 2015, 12:00:01 AM) | |
| Priority | 00 | |
| Longitude | 00 00 00 00 | |
| Latitude | 00 00 00 00 | |
| Altitude | 00 00 | |
| Angle | 00 00 | |
| Satellites | 00 | |
| Speed | 00 00 | |
| Event IO ID | 00 EF | |
| Generation type | 05 | |
| N of Total ID | 05 | |
| N1 of One Byte IO | 04 | |
| 1’st IO ID | 00 01 (AVL ID: 1, Name: DIN1) | |
| 1’st IO Value | 00 | |
| 2’nd IO ID | 00 03 (AVL ID: 3, Name: DIN3) | |
| 2’nd IO Value | 00 | |
| 3’rd IO ID | 00 B4 (AVL ID: 180, Name: DOUT2) | |
| 3’rd IO Value | 00 | |
| 4’th IO ID | 00 EF (AVL ID: 239, Name: Ignition) | |
| 4’th IO Value | 00 | |
| N2 of Two Bytes IO | 01 | |
| 1’st IO ID | 42 (AVL ID: 66, Name: External Voltage) | |
| 1’st IO Value | 11 1A | |
| N4 of Four Bytes IO | 00 | |
| N8 of Eight Bytes IO | 00 | |
| Number of Data 2 (Number of Total Records) | 01 | |
| Server Response to AVL Data Packet | ||
|---|---|---|
| Server Response Part | HEX Code Part | |
| UDP Channel Header | Length | 00 05 |
| Packet ID | CA FE | |
| Not usable byte | 01 | |
| AVL Packet Acknowledgment | AVL packet ID | 07 |
| Number of Accepted Data | 01 | |
| Codec8 | Codec8 Extended | Codec16 | |
|---|---|---|---|
| Codec ID | 0x08 | 0x8E | 0x10 |
| AVL Data IO element length | 1 byte | 2 bytes | 2 bytes |
| AVL Data IO element total IO count length | 1 byte | 2 bytes | 2 bytes |
| Generation Type | Is Using | Not Using | Is Using |
| AVL Data IO element IO count length | 1 byte | 2 bytes | 1 byte |
| AVL Data IO element AVL ID length | 1 byte | 2 bytes | 2 bytes |
| Variable size IO elements | Does not include | Includes variable size elements | Does not include |
| 0x00000000 (Preamble) | Data Size | Codec ID | Command Quantity 1 | Type (0x05) | Command Size | Command | Command Quantity 2 | CRC-16 |
|---|---|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | 1 byte | 4 bytes | X bytes | 1 byte | 4 bytes |
| 0x00000000 (Preamble) | Data Size | Codec ID | Response Quantity 1 | Type (0x06) | Response Size | Response | Response Quantity 2 | CRC-16 |
|---|---|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | 1 byte | 4 bytes | X bytes | 1 byte | 4 bytes |
| Server Command | |
|---|---|
| Server Command Part | HEX Code Part |
| Zero Bytes | 00 00 00 00 |
| Data Size | 00 00 00 0F |
| Codec ID | 0C |
| Command Quantity 1 | 01 |
| Command Type | 05 |
| Command Size | 00 00 00 07 |
| Command | 67 65 74 69 6E 66 6F |
| Command Quantity 2 | 01 |
| CRC-16 | 00 00 43 12 |
| Device Answer | |
|---|---|
| Device Answer Part | HEX Code Part |
| Zero Bytes | 00 00 00 00 |
| Data Size | 00 00 00 90 |
| Codec ID | 0C |
| Response Quantity 1 | 01 |
| Response Type | 06 |
| Response Size | 00 00 00 88 |
| Response | 49 4E 49 3A 32 30 31 39 2F 37 2F 32 32 20 37 3A 32 32 20 52 54 43 3A 32 30 31 39 2F 37 2F 32 32 20 37 3A 35 33 20 52 53 54 3A 32 20 45 52 52 3A 31 20 53 52 3A 30 20 42 52 3A 30 20 43 46 3A 30 20 46 47 3A 30 20 46 4C 3A 30 20 54 55 3A 30 2F 30 20 55 54 3A 30 20 53 4D 53 3A 30 20 4E 4F 47 50 53 3A 30 3A 33 30 20 47 50 53 3A 31 20 53 41 54 3A 30 20 52 53 3A 33 20 52 46 3A 36 35 20 53 46 3A 31 20 4D 44 3A 30 |
| Response Quantity 2 | 01 |
| CRC-16 | 00 00 C7 8F |
| Server Command | |
|---|---|
| Server Command Part | HEX Code Part |
| Zero Bytes | 00 00 00 00 |
| Data Size | 00 00 00 0D |
| Codec ID | 0C |
| Command Quantity 1 | 01 |
| Command Type | 05 |
| Command Size | 00 00 00 05 |
| Command | 67 65 74 69 6F |
| Command Quantity 2 | 01 |
| CRC-16 | 00 00 00 CB |
| Device Answer | |
|---|---|
| Device Answer Part | HEX Code Part |
| Zero Bytes | 00 00 00 00 |
| Data Size | 00 00 00 37 |
| Codec ID | 0C |
| Response Quantity 1 | 01 |
| Response Type | 06 |
| Response Size | 00 00 00 2F |
| Response | 44 49 31 3A 31 20 44 49 32 3A 30 20 44 49 33 3A 30 20 41 49 4E 31 3A 30 20 41 49 4E 32 3A 31 36 39 32 34 20 44 4F 31 3A 30 20 44 4F 32 3A 31 |
| Response Quantity 2 | 01 |
| CRC-16 | 00 00 66 E3 |
| 0x00000000 (Preamble) | Data Size | Codec ID | Command Quantity 1 | Type | Command Size | Timestamp | Command | Command Quantity 2 | CRC-16 |
|---|---|---|---|---|---|---|---|---|---|
| 4 bytes | 4 bytes | 1 byte | 1 byte | 1 byte | 4 bytes | 4 bytes | X bytes | 1 byte | 4 bytes |
